OLP Athletic Board
| Members & Invited Guests | Liaison to OLP Sports Program | Phone Number |
|---|---|---|
| Ted Marconi, Pastor | . | 814.833.7701 |
| Jeff Lipiec, Principal | . | 814.833.3548 |
| Lisa Ann Wenner, Advancement | . | 814.838.3548 |
| John Hamilton, School Advisory Council Liaison | . | 814.836.8424 |
| Jeff Baker | Varsity Football | 814.833.8364 |
| Dean Brown | JV and Varsity Chearleading | 814.824.4847 |
| Lori Friello | Cross Country | 814.864.4423 |
| Pat Geary | JV Football | 814.836.8894 |
| John Intrieri, Treasurer | Wrestling | 814.868.1025 |
| Mike Kisiel | Swimming | 814.866.0531 |
| Chris Kurpiewski | Boys JV Basketball | 814.836.0959 |
| Greg Mays | Girls JV Basketball | 814.864.3266 |
| Craig Moffat | Boys Varsity Soccer | 814.833.3148 |
| John Nowrocki | Girls Varsity Soccer | 814.864.7181 |
| Don Patsy | Boys JV Soccer | 814.833.1333 |
| Tim Robbins, Athletic Director | Girls Varsity Basketball, Tennis, Golf, CYO Basketball | 814.450.8452 |
| Jason Steiner, Interim President/Vice President | Boys Varsity Basketball | 814.836.7605 |
| Jason Stravinsky | JV and Varsity Cheerleading | 814.580.1202 |
| Tom Valerio | Girls JV Soccer | 814.838.2419 |
Please communicate with your volunteer Athletic Board.
Direct suggestions to improve our athletic programs to the attention of the respective sport liaison listed above. If necessary, escalate your suggestions to other Board Members, then the Principal and Pastor. You can also bring your suggestions in person to the next Open Meeting of the Athletic Board. Open Meetings will be announced and generally follow an October, December, March and June schedule during the school year.







