Tuition & Fees
Fee Schedule 2011-2012
K-8 - Payments in full before the first day of school - Tuesday, August 30, 2011
- or -
11 monthly payments through FACTS starting in July.
| Situation | Parishioner Tuition (and Non-Parisioner Catholics) | Non-Parishioner Tuition |
|---|---|---|
| Kindergarten (Half Day) - only child in school | $1,775 - 11 monthly payments of $161.36 | $2,250 - 11 monthly payments of $204.55 |
| Kindergarten (Full Day) - only child in school | $2,625 - 11 monthly payments of $238.64 | $3,800 - 11 monthly payments of $345.45 |
| 1 Child (Grades 1-8) | $2,625 - 11 monthly payments of $238.64 | $3,800 - 11 monthly payments of $345.45 |
| 2 Children (Grades K-8) | $3,500 - 11 monthly payments of $318.18 | $5,800 - 11 monthly payments of $527.27 |
| 3 Children (Grades K-8) | $4,500 - 11 monthly payments of $409.09 | $6,800 - 11 monthly payments of $618.18 |
| 4 Children (Grades K-8) | $5,200 - 11 monthly payments of $472.73 | . |
Sept. thru May
| Preschool | Month | Year |
|---|---|---|
| 3 year old | $80 | $720 |
| 4 year old | $90 | $810 |
| . | 3 Year Old | 4 Year Old |
|---|---|---|
| A.M. Program 9:00-11:30 a.m. | Tues. & Thurs. | Mon., Wed. & Fri. |
| P.M. Program - 12:45-3:15 p.m. | Tues. & Thurs. | Mon., Wed. & Fri |







